The welfare and social sector section covers India's policy architecture for human development — how the state measures and addresses poverty, ensures food and nutrition security, delivers education and health services, and deploys targeted welfare schemes for disadvantaged groups. GS2 tests both the design logic of these programmes and their performance.
Chapters
| # | Chapter | Key Focus |
|---|---|---|
| 1 | Poverty Measurement & Poverty Lines | Lakdawala, Tendulkar, Rangarajan committees; MPI; SECC; poverty trends |
| 2 | Food & Nutrition Security | Right to food, NFSA 2013, PDS, PMGKAY, malnutrition (NFHS-5), PM POSHAN, ICDS |
| 3 | Food Security Schemes | NFSA beneficiaries, AAY, ONORC, food fortification, GHI 2024 |
| 4 | Education Policy & NEP 2020 | RTE Act, NEP 2020 — 5+3+3+4 structure, multidisciplinary, mother tongue, GER targets |
| 5 | Health Policy & Universal Health Coverage | NHP 2017, Ayushman Bharat (PM-JAY + HWCs), PMJAY coverage, NHM, UHC indicators |
| 6 | Welfare Schemes for Vulnerable Groups | PM Awas, PM Kisan, MGNREGS, Ujjwala, Jal Jeevan Mission, Skill India — design and coverage |
| 7 | Welfare Scheme Performance & Evaluation | Direct Benefit Transfer (DBT), JAM trinity, outcome vs output evaluation, convergence challenges |
| 8 | NGOs, SHGs & Civil Society | Role of NGOs, FCRA 2010, SHGs & microfinance, Kudumbashree, civil society in service delivery |
| 9 | Ayushman Bharat — PMJAY & Digital Health Mission | PMJAY ₹5L cover, Vay Vandana 70+, ABDM/ABHA, Ayushman Arogya Mandirs, NHA, 2025-26 data |
| 10 | Gender-Specific Welfare Schemes | Mission Shakti, BBBP, PMMVY, SSY, POSHAN 2.0, PMUY, OSCs, Gender Budget 2025-26 ₹4.49L cr |
| 11 | PDS Modernisation & Direct Benefit Transfer | TPDS, NFSA 2013, ONORC, PMGKAY to 2028, Aadhaar seeding, DBT ₹3.48L cr saved, JAM trinity, Shanta Kumar Committee |
| 12 | MGNREGA & Social Audits | MGNREGA 2005 (repealed Dec 2025), wage rates, NMMS, ABPS, Section 17 social audit, SAU, Meghalaya Act 2017, Mihir Shah Committee |
| 13 | VB-G-RAM-G Act 2025 — Rural Employment Guarantee Reform | Replaces MGNREGA; 125-day guarantee, 60:40 funding, four thematic domains, switch-off clause, VGPPs, PM Gati Shakti integration, CEGC omission |
BharatNotes