Poverty and Inequality
1.1 Poverty Measurement in India
| Committee/Method | Year | Poverty Line (per capita per day) | Key Features |
|---|---|---|---|
| Alagh Committee | 1979 | Calorie-based: 2,400 kcal (rural), 2,100 kcal (urban) | First official poverty line; purely nutritional |
| Lakdawala Committee | 1993 | Updated Alagh methodology with state-specific price indices | Used Consumer Price Index for Industrial Workers (CPI-IW) and CPI-AL |
| Tendulkar Committee | 2009 | Rs 27/day (rural), Rs 33/day (urban) | Shifted from calorie-only to broader consumption basket including health & education; became official line |
| Rangarajan Committee | 2014 | Rs 32/day (rural), Rs 47/day (urban) | Higher poverty estimates; included food and non-food components separately; report not formally adopted |
1.2 Poverty Statistics
| Metric | Estimate |
|---|---|
| Tendulkar Line (2011-12) | 21.9% (269 million) below poverty line |
| Updated Tendulkar (2022-23) | 5.3% combined (6.4% rural, 3.1% urban) |
| Updated Rangarajan (2022-23) | 9.4% combined (9.3% rural, 9.5% urban) |
| UNDP MPI (2024) | ~248.2 million people escaped multidimensional poverty between 2013-14 and 2022-23 |
1.3 Multidimensional Poverty Index (MPI)
| Parameter | Detail |
|---|---|
| Published by | NITI Aayog (National); UNDP & OPHI (Global) |
| Dimensions | Health, Education, Standard of Living (3 dimensions, 12 indicators) |
| SDG Alignment | Aligned with Sustainable Development Goals |
| Key Finding (2024) | 24.82 crore (248.2 million) Indians escaped multidimensional poverty in 9 years (2013-14 to 2022-23) |
| Biggest Improvement States | Uttar Pradesh, Bihar, Madhya Pradesh, Odisha, Rajasthan |
Women Empowerment
2.1 Legal Framework for Women
| Law/Act | Year | Key Provisions |
|---|---|---|
| Dowry Prohibition Act | 1961 | Prohibits giving or taking of dowry; penalty up to 5 years imprisonment |
| Equal Remuneration Act | 1976 | Equal pay for equal work for men and women (now subsumed under Code on Wages, 2019) |
| Protection of Women from Domestic Violence Act | 2005 | Civil law protection; covers physical, sexual, verbal, emotional, and economic abuse; provides right to residence |
| Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act (POSH Act) | 2013 | Mandates Internal Complaints Committee (ICC) in workplaces with 10+ employees; covers organised and unorganised sectors |
| Maternity Benefit (Amendment) Act | 2017 | Increased paid maternity leave from 12 to 26 weeks for first two children; creche facility mandated for 50+ employees |
| Criminal Law (Amendment) Act | 2018 | Death penalty for rape of girls under 12; stricter punishment for sexual offences |
| Nari Shakti Vandan Adhiniyam (106th Amendment) | 2023 | Reserves one-third seats for women in Lok Sabha and State Assemblies (effective after delimitation) |
2.2 Key Schemes for Women
| Scheme | Year | Objective |
|---|---|---|
| Beti Bachao Beti Padhao (BBBP) | 2015 | Address declining Child Sex Ratio (CSR); prevent gender-biased sex selection; promote girl child education |
| Pradhan Mantri Matru Vandana Yojana | 2017 | Cash incentive of Rs 5,000 for pregnant and lactating mothers for first live birth |
| One Stop Centre (Sakhi) | 2015 | Integrated support for women affected by violence — legal aid, medical aid, counselling |
| Ujjwala Scheme | 2016 | Free LPG connections to BPL women; over 10 crore connections distributed |
| MUDRA Loans (women focus) | 2015 | 68%+ MUDRA loans disbursed to women entrepreneurs |
2.3 Progress Indicators
| Indicator | FY15 | FY24 |
|---|---|---|
| National Sex Ratio at Birth (SRB) | 918 | 930 (improvement of 12 points) |
| Female Labour Force Participation Rate | 23.3% (2017-18) | 37% (2022-23, PLFS) |
| Female Literacy Rate | 65.5% (Census 2011) | ~72% (estimated, NFHS-5) |
Child Issues
3.1 Key Legislation
| Law/Act | Year | Key Provisions |
|---|---|---|
| Child Labour (Prohibition and Regulation) Act | 1986 (amended 2016) | Complete ban on child labour below 14 years; adolescents (14-18) prohibited in hazardous occupations |
| Protection of Children from Sexual Offences Act (POCSO) | 2012 | Gender-neutral law; defines penetrative/aggravated sexual assault; mandatory reporting; child-friendly courts; amended 2019 to include death penalty for aggravated assault |
| Right to Education Act (RTE) | 2009 | Free and compulsory education for children aged 6-14 years; 25% reservation in private schools for EWS; pupil-teacher ratio norms; Article 21A of Constitution |
| Juvenile Justice (Care and Protection of Children) Act | 2015 | Children in conflict with law (16-18 years) can be tried as adults for heinous offences; Juvenile Justice Board; Child Welfare Committee |
3.2 Malnutrition and POSHAN Abhiyaan
| Parameter | Detail |
|---|---|
| Programme Name | POSHAN Abhiyaan (PM's Overarching Scheme for Holistic Nutrition) |
| Launched | 8 March 2018 |
| Targets | Reduce stunting, underweight, and anaemia by 2% per annum; reduce low birth weight by 2% per annum |
| NFHS-5 Data (2019-21) | Stunting: 35.5%; Wasting: 19.3%; Underweight: 32.1%; Anaemia in children (6-59 months): 67.1% |
| Rebranded As | POSHAN 2.0 (merged with Supplementary Nutrition Programme under Saksham Anganwadi and Mission POSHAN 2.0) |
| Key Components | ICT-based real-time monitoring, convergence across ministries, community mobilisation, behavioural change |
Education System
4.1 National Education Policy (NEP) 2020
| Parameter | Detail |
|---|---|
| Approved | 29 July 2020 by Union Cabinet |
| Replaces | National Policy on Education, 1986 |
| Committee | Dr. K. Kasturirangan Committee |
| Vision | Transform India's education system by 2040 |
| GER Target | Achieve 50% Gross Enrolment Ratio in higher education by 2035 |
| Spending Target | 6% of GDP on education |
4.2 The 5+3+3+4 Structure
| Stage | Age Group | Classes | Key Features |
|---|---|---|---|
| Foundational | 3--8 years | 3 years pre-school + Classes 1-2 | Focus on play-based, activity-based learning; emphasis on foundational literacy and numeracy (FLN) |
| Preparatory | 8--11 years | Classes 3-5 | Introduction to subjects: reading, writing, maths, science, arts, physical education |
| Middle | 11--14 years | Classes 6-8 | Abstract concepts in maths, science, social science, arts, humanities; introduction to vocational education and coding in Class 6 |
| Secondary | 14--18 years | Classes 9-12 | Multidisciplinary study; no rigid stream separation (arts/science/commerce); board exams in Classes 10 and 12 |
4.3 Other Key Features of NEP 2020
| Feature | Detail |
|---|---|
| Medium of Instruction | Mother tongue/regional language up to at least Grade 5 (preferably Grade 8) |
| Three-Language Formula | Flexibility for states; no imposition of any language |
| Academic Bank of Credits (ABC) | Digital repository allowing credit transfer across institutions |
| Multiple Entry-Exit | UG programmes with certificate (1 year), diploma (2 years), degree (3 years), honours/research (4 years) |
| Multidisciplinary Approach | HEIs to become multidisciplinary by 2040 |
| National Research Foundation | Established to fund and promote research across all disciplines |
| HECI | Higher Education Commission of India to replace UGC, AICTE, NAAC under single umbrella regulator |
Health
5.1 National Health Mission (NHM)
| Parameter | Detail |
|---|---|
| Launched | 2013 (subsumed NRHM 2005 and NUHM 2013) |
| Components | National Rural Health Mission (NRHM) + National Urban Health Mission (NUHM) |
| Focus | Reproductive, maternal, neonatal, child, and adolescent health (RMNCH+A); communicable & non-communicable diseases |
| Key Cadres | ASHA workers (Accredited Social Health Activists) — ~10 lakh across India |
| Infrastructure | Sub-centres, Primary Health Centres (PHCs), Community Health Centres (CHCs) |
5.2 Ayushman Bharat
| Parameter | Detail |
|---|---|
| Launched | 23 September 2018 at Ranchi, Jharkhand |
| Official Name | Pradhan Mantri Jan Arogya Yojana (PM-JAY) |
| Coverage | Rs 5 lakh per family per year for secondary and tertiary hospitalisation |
| Beneficiaries | ~12 crore families (~55 crore individuals) — bottom 40% of population |
| Eligibility | Based on SECC 2011 deprivation and occupational criteria |
| Expansion (2024) | Extended to all citizens aged 70+ regardless of economic status |
| Treatments Sanctioned | Over Rs 1.73 lakh crore; 116.9 million+ hospital admissions |
| Hospital Coverage | Both public and private empanelled hospitals |
| Funding | Fully funded by Government; cost shared between Centre and States (60:40) |
| Two Pillars | (1) Health & Wellness Centres (HWCs) for primary care; (2) PM-JAY for hospitalisation |
Urbanisation Challenges
6.1 Key Issues
| Challenge | Details |
|---|---|
| Urban Population | 34.9% (Census 2011); projected to reach ~40% by 2030 |
| Slums | ~65 million slum dwellers (Census 2011); lack of basic amenities |
| Migration | Rural-urban migration driven by employment, education; strain on urban infrastructure |
| Housing Shortage | Addressed through Pradhan Mantri Awas Yojana (PMAY) — "Housing for All" |
| Water & Sanitation | Uneven access; addressed by Jal Jeevan Mission and Swachh Bharat Mission |
| Urban Governance | 74th Constitutional Amendment (1992): municipalities, but weak devolution in practice |
| Smart Cities Mission | 100 smart cities being developed with integrated urban planning |
Social Challenges
7.1 Communalism
| Aspect | Detail |
|---|---|
| Definition | Ideology that promotes the interests of a particular religious community against others |
| Constitutional Response | Secular state (42nd Amendment, Preamble); Articles 25-28 (religious freedom); anti-discrimination provisions |
| Legal Framework | Indian Penal Code (now BNS) provisions on promoting enmity; National Integration Council |
| Root Causes | Colonial legacy, political mobilisation, socio-economic disparities, media polarisation |
7.2 Casteism
| Aspect | Detail |
|---|---|
| Constitutional Provisions | Article 15 (prohibition of discrimination); Article 17 (abolition of untouchability); Article 46 (promotion of weaker sections) |
| Key Legislation | SC/ST (Prevention of Atrocities) Act, 1989 (amended 2015, 2018); Protection of Civil Rights Act, 1955 |
| Affirmative Action | Reservations in education and government jobs (Articles 15(4), 16(4)); 103rd Amendment (10% EWS reservation, 2019) |
| Challenges | Honour killings, social discrimination, inter-caste marriage resistance, manual scavenging |
7.3 Regionalism
| Aspect | Detail |
|---|---|
| Types | Demand for separate statehood; sons-of-the-soil movements; river water disputes; border disputes between states |
| Examples | Formation of Telangana (2014); Gorkhaland demand; Cauvery water dispute |
| Constitutional Mechanism | Article 3 (formation of new states); Inter-State Council (Article 263); Zonal Councils |
| Positive Aspect | Strengthens cultural identity; promotes local governance |
| Negative Aspect | Parochialism; inter-state tensions; threat to national unity |
Important for UPSC
Key Themes for Prelims
- Poverty lines: Tendulkar vs Rangarajan Committee recommendations
- MPI dimensions and indicators
- NEP 2020: 5+3+3+4 structure, key features
- POCSO Act, RTE Act, POSH Act provisions
- Ayushman Bharat coverage and eligibility
- Beti Bachao Beti Padhao objectives
- Constitutional articles on social justice (15, 17, 21A, 46)
Key Themes for Mains (GS-I)
- Impact of globalisation on Indian society
- Women empowerment — legal measures vs ground reality
- Urbanisation challenges and smart city solutions
- Communalism and secularism in Indian context
- Role of education in social transformation
- Poverty eradication strategies and their effectiveness
- Caste dynamics in contemporary India
Previous Year Questions (PYQs)
Prelims
Q1. (2019): Consider the following statements:
- The Multidimensional Poverty Index is released by NITI Aayog.
- It measures poverty across health, education, and standard of living dimensions.
Which of the above is/are correct? (a) 1 only (b) 2 only (c) Both 1 and 2 (d) Neither 1 nor 2 Answer: (c) (National MPI by NITI Aayog; Global MPI by UNDP/OPHI. Both use health, education, standard of living dimensions) (Prelims PYQ)
Q2. (2022): With reference to the National Education Policy 2020, consider the following statements:
- It replaces the 10+2 structure with 5+3+3+4.
- It recommends mother tongue as medium of instruction up to Grade 5.
- It mandates teaching in English medium from Grade 6 onwards.
Which of the above is/are correct? (a) 1 and 2 only (b) 2 and 3 only (c) 1 and 3 only (d) 1, 2 and 3 Answer: (a) (NEP 2020 recommends mother tongue/regional language up to Grade 5 and preferably Grade 8; it does not mandate English from Grade 6) (Prelims PYQ)
Mains
Q3. (2019): 'Empowering women is the key to control population growth.' Discuss. (GS Paper I, 250 words)
Q4. (2020): 'Despite the implementation of various programmes for eradication of poverty by the government in India, poverty is still existing.' Explain by giving reasons. (GS Paper I, 250 words)
Q5. (2020): National Education Policy 2020 is in conformity with the Sustainable Development Goal-4 (2030). It intends to restructure and reorient education system in India. Critically examine the statement. (GS Paper II, 250 words)
Q6. (2018): 'Though women in post-Independent India have excelled in various fields, the social attitude towards women and the feminist movement has been patriarchal.' Apart from women education and women empowerment schemes, what interventions can help change this milieu? (GS Paper I, 250 words)
Q7. (2023): Analyse the factors contributing to the disproportionate impact of poverty on women in India and suggest strategies to empower women, enhance their economic participation, ensuring inclusive and sustainable development. (GS Paper I, 250 words)
Current Affairs Connect
| Resource | Link |
|---|---|
| Society & Social Issues | Ujiyari -- Society |
| Education Updates | Ujiyari -- Education |
| Editorials | Ujiyari -- Editorials |
| Daily Updates | Ujiyari -- Daily Updates |
Sources: pib.gov.in (Press Information Bureau), niti.gov.in (NITI Aayog), education.gov.in (Ministry of Education), wcd.nic.in (Ministry of Women & Child Development), nha.gov.in (National Health Authority), census2011.co.in (Census of India), rchiips.org (NFHS), prsindia.org (PRS Legislative Research), hdr.undp.org (UNDP Human Development Reports)