The United Nations System
The United Nations was founded on 24 October 1945 (UN Day) with 51 original member states. It currently has 193 member states. The UN Charter was signed on 26 June 1945 in San Francisco and came into force on 24 October 1945. Headquarters: New York City.
Six Principal Organs
| Organ | Composition | Key Function | Headquarters |
|---|---|---|---|
| General Assembly (UNGA) | All 193 members (one nation, one vote) | Main deliberative and policy-making body; adopts resolutions, budgets | New York |
| Security Council (UNSC) | 5 permanent + 10 non-permanent members | Maintenance of international peace and security; can authorise sanctions and military action | New York |
| Economic and Social Council (ECOSOC) | 54 members (elected for 3-year terms) | Coordinates economic, social, and environmental work of 15 specialised agencies | New York |
| International Court of Justice (ICJ) | 15 judges (elected for 9-year terms) | Principal judicial organ; settles disputes between states | The Hague, Netherlands |
| Secretariat | International staff headed by Secretary-General | Administrative organ; carries out day-to-day work | New York |
| Trusteeship Council | Suspended operations in 1994 | Oversaw trust territories' path to self-governance | New York |
UNSC — Permanent Members (P5) and India's Bid
| P5 Member | Joined |
|---|---|
| United States | 1945 |
| United Kingdom | 1945 |
| France | 1945 |
| Russia (successor to USSR) | 1945 |
| China (PRC replaced ROC in 1971) | 1945 |
India's Claim for Permanent Seat:
- India is a member of the G4 nations (India, Brazil, Germany, Japan) — formed in 2004 — which collectively advocate for UNSC expansion
- G4 proposal: Expand UNSC from 15 to 25-26 members, with 6 new permanent seats (2 for Africa, 2 for Asia-Pacific, 1 for Latin America, 1 for Western Europe)
- India's bid is supported by 4 of 5 P5 members (France, Russia, UK, US); China opposes
- Uniting for Consensus group (led by Pakistan, Italy, South Korea, Argentina) opposes expansion of permanent seats
- India has served as a non-permanent UNSC member 8 times, most recently in 2021-22
Key UN Specialised Agencies
| Agency | Full Name | HQ | Key Role |
|---|---|---|---|
| WHO | World Health Organization | Geneva | Global public health |
| UNESCO | UN Educational, Scientific and Cultural Organization | Paris | Education, science, culture, World Heritage Sites |
| UNHRC | UN Human Rights Council | Geneva | 47-member body promoting human rights (replaced Commission on Human Rights in 2006) |
| UNICEF | UN Children's Fund | New York | Child welfare and rights |
| UNHCR | UN High Commissioner for Refugees | Geneva | Refugee protection |
| ILO | International Labour Organization | Geneva | Labour standards and workers' rights |
| FAO | Food and Agriculture Organization | Rome | Food security and agriculture |
World Trade Organization (WTO)
| Detail | Fact |
|---|---|
| Founded | 1 January 1995 (successor to GATT, 1947) |
| HQ | Geneva, Switzerland |
| Members | 166 (as of 2024) |
| Director-General | Ngozi Okonjo-Iweala (since March 2021) |
| Decision-making | Consensus-based; one member, one vote |
| India's membership | Founding member (1 January 1995) |
Doha Development Round
- Launched at the 4th Ministerial Conference in Doha, Qatar (November 2001)
- Focus: Agriculture subsidies, market access, services, intellectual property, special and differential treatment for developing countries
- Negotiations stalled repeatedly over agricultural subsidies (US/EU vs developing nations)
- Effectively moribund since 2008; no comprehensive agreement reached
- Key issues: Peace Clause on food stockholding (India's demand), cotton subsidies, NAMA
Dispute Settlement Mechanism
- Often called the "jewel in the crown" of the WTO
- Dispute Settlement Body (DSB) administers the process
- Appellate Body crisis: Since December 2019, the Appellate Body has been non-functional due to US blocking of new appointments — only 2 of 7 positions filled; quorum (3) not met
- India has been a party to numerous disputes, including solar energy, poultry, steel
Fisheries Subsidies Agreement
- Adopted at the 12th Ministerial Conference (MC12) in June 2022
- Entered into force on 15 September 2025 after two-thirds of WTO members deposited instruments of acceptance
- Prohibits subsidies for: illegal, unreported and unregulated (IUU) fishing; fishing of overfished stocks; fishing on unregulated high seas
- Additional disciplines under negotiation; agreement expires if additional rules not adopted by September 2029
International Monetary Fund (IMF)
| Detail | Fact |
|---|---|
| Founded | 1944 (Bretton Woods Conference) |
| HQ | Washington, D.C. |
| Members | 190 countries |
| India's quota | SDR 13,114.4 million (2.75% share) |
| India's voting power | 132,063 votes (2.63% share) |
| India's rank | 8th largest quota holder |
Special Drawing Rights (SDR)
- International reserve asset created by the IMF in 1969
- SDR basket currencies: US dollar, Euro, Chinese renminbi (added 2016), Japanese yen, British pound
- Not a currency but a claim on freely usable currencies of IMF members
Quota Reforms
- 16th General Review (December 2023): IMF Board of Governors approved a 50% increase in quotas (SDR 238.6 billion), bringing total quotas to SDR 715.7 billion (approximately USD 960 billion)
- 17th General Review: Work on quota realignment to better reflect members' relative positions in the world economy, with possible approaches due by June 2025
- India and other emerging economies have demanded greater voice and representation
World Bank Group
| Institution | Focus |
|---|---|
| IBRD (International Bank for Reconstruction and Development) | Loans to middle-income and creditworthy low-income countries |
| IDA (International Development Association) | Concessional loans and grants to the poorest countries |
| IFC (International Finance Corporation) | Private sector investment in developing countries |
| MIGA (Multilateral Investment Guarantee Agency) | Political risk insurance |
| ICSID (International Centre for Settlement of Investment Disputes) | Arbitration of investment disputes |
- Founded: 1944 (Bretton Woods Conference, alongside the IMF)
- HQ: Washington, D.C.
- India was a founding member; India "graduated" from IDA borrowing but remains eligible for IBRD loans
Regional Organisations
ASEAN (Association of Southeast Asian Nations)
| Detail | Fact |
|---|---|
| Founded | 8 August 1967 (Bangkok Declaration) |
| Original members | Indonesia, Malaysia, Philippines, Singapore, Thailand |
| Current members | 11 (Brunei, Cambodia, Lao PDR, Myanmar, Vietnam joined later; Timor-Leste admitted on 25 October 2025) |
| HQ | Jakarta, Indonesia |
| Key principle | ASEAN centrality, non-interference, consensus |
| India's status | Sectoral Dialogue Partner (1992); Summit-level Partner (2002) |
European Union (EU)
| Detail | Fact |
|---|---|
| Founded | Maastricht Treaty (1992); evolved from European Economic Community (1957) |
| Members | 27 (after UK's Brexit, 31 January 2020) |
| HQ | Brussels, Belgium |
| Key institutions | European Commission, European Parliament, European Council, ECJ |
| India-EU | Strategic Partnership since 2004; Trade and Technology Council (2023); FTA negotiations ongoing |
African Union (AU)
| Detail | Fact |
|---|---|
| Founded | 2002 (successor to Organisation of African Unity, 1963) |
| Members | 55 |
| HQ | Addis Ababa, Ethiopia |
| Key milestone | Admitted as permanent G20 member during India's presidency (September 2023) |
SAARC (South Asian Association for Regional Cooperation)
| Detail | Fact |
|---|---|
| Founded | 8 December 1985 (Dhaka Charter) |
| Members | 8 — India, Pakistan, Bangladesh, Sri Lanka, Nepal, Bhutan, Maldives, Afghanistan |
| HQ | Kathmandu, Nepal |
| Status | Effectively dormant; last summit held in 2014 (Kathmandu); 2016 Islamabad summit cancelled after Uri attack |
BIMSTEC (Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation)
| Detail | Fact |
|---|---|
| Founded | 1997 |
| Members | 7 — India, Bangladesh, Myanmar, Sri Lanka, Thailand, Nepal, Bhutan |
| HQ | Dhaka, Bangladesh |
| Significance | India's preferred regional platform (excludes Pakistan); focuses on connectivity, trade, counter-terrorism, energy |
Multilateral Groupings
Comparative Table
| Grouping | Members | Founded | Focus | India's Role |
|---|---|---|---|---|
| G7 | US, UK, France, Germany, Italy, Canada, Japan (+ EU) | 1975 | Global economic governance | Invitee; not a member |
| G20 | 19 countries + EU + AU | 1999 (leaders' summit since 2008) | Macro-economic policy coordination | Member; hosted presidency in 2023 |
| BRICS | Brazil, Russia, India, China, South Africa + Egypt, Ethiopia, Iran, UAE, Indonesia | 2009 (expanded 2024-25) | South-South cooperation, alternative financial architecture | Founding member |
| SCO | China, Russia, India, Pakistan, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Belarus | 2001 (India joined 2017) | Security, counter-terrorism, connectivity | Full member since 2017 |
| QUAD | India, US, Japan, Australia | 2007 (revived 2017) | Indo-Pacific security, technology, health | Core member |
| AUKUS | Australia, UK, US | 15 September 2021 | Nuclear submarine technology, advanced defence capabilities | Not a member; India is an observer of implications |
| I2U2 | India, Israel, UAE, US | October 2021 (first meeting) | Water, energy, food security, space, health, transportation | Core member |
AUKUS — Key Details
| Pillar | Focus |
|---|---|
| Pillar 1 | Australia acquiring nuclear-powered attack submarines; rotational basing of US/UK submarines in Australia |
| Pillar 2 | Advanced capabilities — undersea, quantum, AI, cyber, hypersonics, electronic warfare |
I2U2 — Key Details
- First joint statement: 14 July 2022
- Focus: Joint investments in water, energy, transportation, space, health, and food security
- Unlike the Quad (defence-focused), I2U2 is primarily economic cooperation
Important for UPSC
Prelims Focus
- UN founding date (24 October 1945), member count (193), principal organs (6)
- UNSC P5 members and veto power
- ICJ location (The Hague); ECOSOC (54 members)
- WTO founding (1995), Doha Round (2001), Fisheries Subsidies Agreement (2022, entered force 2025)
- IMF SDR basket currencies (5); India's quota share (2.75%)
- ASEAN founding (1967, Bangkok), current members (11 with Timor-Leste)
- G4 nations for UNSC reform (India, Brazil, Germany, Japan)
- AUKUS (2021) — Pillar 1 and Pillar 2 distinction
- I2U2 members (India, Israel, UAE, US)
Mains Dimensions
| Dimension | Sample Questions |
|---|---|
| UN reform | Is the UN Security Council still fit for purpose? Discuss India's case for a permanent seat. |
| WTO relevance | Has the WTO become irrelevant in the age of mega-RTAs and bilateral trade deals? |
| IMF governance | Analyse the demand for quota reform in the IMF. Should India get a higher share? |
| Regional organisations | Compare the effectiveness of SAARC and BIMSTEC as instruments of regional cooperation. |
| Multilateral groupings | Is BRICS a credible alternative to the G7-led global order? |
| Indo-Pacific architecture | Assess the overlapping membership of QUAD, AUKUS, and I2U2 in shaping the Indo-Pacific. |
Interview Angles
- Should India push for abolition of the veto in the UNSC?
- Can the WTO's dispute settlement mechanism survive without the Appellate Body?
- Is India right to oppose RCEP while seeking FTAs bilaterally?
- How should India position itself between BRICS and Quad — can it belong to both?
- What is the future of SAARC?
Previous Year Questions (PYQs)
Prelims
Q1. (2015): The terms 'amber box, blue box and green box' are sometimes seen in the news in the context of the affairs of: (a) WTO (b) SAARC (c) UNFCCC (d) FTA between India and EU Answer: (a) (These terms refer to different categories of domestic support measures in the WTO Agreement on Agriculture) (Prelims 2015, GS Paper I)
Q2. (2019): Consider the following statements:
- The IMF's SDR basket includes the US dollar, Euro, Chinese renminbi, Japanese yen, and British pound sterling.
- The Chinese renminbi was included in the SDR basket in 2016.
Which of the above statements is/are correct? (a) 1 only (b) 2 only (c) Both 1 and 2 (d) Neither 1 nor 2 Answer: (c) (Prelims PYQ, GS Paper I)
Q3. (2014): With reference to the International Labour Organisation's Conventions, consider the following statements:
- Convention 138 relates to the minimum age for admission to employment.
- Convention 182 relates to the worst forms of child labour.
Which of the statements given above is/are correct? (a) 1 only (b) 2 only (c) Both 1 and 2 (d) Neither 1 nor 2 Answer: (c) (Both conventions are correctly described) (Prelims PYQ, GS Paper I)
Q4. (2018): Consider the following statements about the G4 nations:
- G4 nations include India, Brazil, Germany and Japan.
- These nations support each other's bids for permanent seats on the UNSC.
Which of the statements given above is/are correct? (a) 1 only (b) 2 only (c) Both 1 and 2 (d) Neither 1 nor 2 Answer: (c) (Prelims PYQ, GS Paper I)
Mains
Q5. (2018): What are the key areas of reform if the WTO has to survive in the present context of the 'trade war'? (GS Paper II, 250 words)
Q6. (2019): "The long-standing demand for reform in the United Nations Security Council reflects the changing dynamics of global power." Critically analyse India's claim for a permanent seat in the UNSC. (GS Paper II, 250 words)
Current Affairs Connect
| Resource | Link |
|---|---|
| Ujiyari -- IR News | Ujiyari -- IR News |
| Ujiyari -- Editorials | Ujiyari -- Editorials |
| Ujiyari -- Daily Updates | Ujiyari -- Daily Updates |
Sources: United Nations (un.org), World Trade Organization (wto.org), International Monetary Fund (imf.org), ASEAN Secretariat (asean.org), African Union (au.int), Ministry of External Affairs (mea.gov.in), Press Information Bureau (pib.gov.in)